Routes/Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services | Book Online


Minoan Lines Price List


Price List in € - Venice Line

Low Season

 Middle Season

High Season

  CATEGORY One way Round Trip One Way Round Trip One way Round Trip
LUX* DELUX DU/WC 273 464 286 486 367 624
A2* 2 - BERTH OUTSIDE DU/WC 205 349 215 366 277 471
AB2* 2 - BERTH INSIDE DU/WC 168 286 176 299 227 386
A3 3 - BERTH OUTSIDE DU/WC 172 292 180 306 229 389
AB3 3 - BERTH INSIDE DU/WC 146 248 153 260 213 362
A4 4 - BERTH OUTSIDE DU/WC 145 247 152 258 195 332
AB4 4 - BERTH INSIDE DU/WC 118 201 123 209 165 281
ATS AIRCRAFT TYPE SITE 80 136 84 143 106 180
D DECK 60 102 63 107 83 141

VEHICLES

1 CARS - BAGGAGE TRAILERS - JEEPS UP TO 5,5M LENGTH 74 126 77 131 121 206
2 MINIBUSES - CARAVANS - CAMPERS - BOAT TRAILERS UP TO 5,5 M LENGTH 129 219 135 230 230 391
3 MINIBUSES - CARAVANS - CAMPERS - BOAT TRAILERS FROM 5,6M UP TO 7,5M LENGTH 210 357 220 374 310 527
4 CARAVANS - CAMPERS - BOAT TRAILERS FROM 7,6M LENGTH 299 508 314 534 422 717
5 MOTORCYCLES - SCOOTERS 36 61 37 63 44 75
6 Bicycles Free Free Free Free Free Free

DISCOUNTS
• 30% discount included
on round trip prices
• 10% discount for families in A3/4 & AB3/4 Cabins (Except High Season)
• 10% discount for families of 4 or more on Deck + Car (Except High Season)
• 10% discount for passengers over 60 years old
• 50% for children up 12 years old
• 20% discount for students except high season and LUX - cabins.
Children up to 4 years old on Deck travel free.

Middle Season
Venice-Patras:
26/6 - 29/6, 1/7, 5/7 - 8/7, 12/7 - 15/7, 19/7 - 22/8, 23/8 - 31/8
Patras-Venice:
24/7 - 31/7, 6/9 - 12/9

High Season
Venice - Patras:
2/7 - 4/7, 9/7 - 11/7, 16/7 - 18/7, 23/7 - 31/7, 1/8 - 22/8
Patras - Venice: 1/8 - 31/8, 1/9 - 5/9

Back to Top

Price List in € - Ancona Line

Low Season

 Middle Season

High Season

  CATEGORY One way Round Trip One Way Round Trip One way Round Trip
LUX* DELUX DU/WC 260 442 273 464 350 595
A2* 2 - BERTH OUTSIDE DU/WC 195 332 205 349 270 459
AB2* 2 - BERTH INSIDE DU/WC 160 272 167 284 216 367
A3 3 - BERTH OUTSIDE DU/WC 165281 173 294 218 371 389
AB3 3 - BERTH INSIDE DU/WC 141 240 147 250 196 333
A4 4 - BERTH OUTSIDE DU/WC 137 233 143 243 187 318
AB4 4 - BERTH INSIDE DU/WC 112 190 118 201 156 265
ATS AIRCRAFT TYPE SITE 76 129 79 134 103 175
D DECK 57 97 59 100 79 134

VEHICLES

1 CARS - BAGGAGE TRAILERS - JEEPS UP TO 5,5M LENGTH 71 121 75 128 112 190
2 MINIBUSES - CARAVANS - CAMPERS - BOAT TRAILERS UP TO 5,5 M LENGTH 123 209 129 219 216 367
3 MINIBUSES - CARAVANS - CAMPERS - BOAT TRAILERS FROM 5,6M UP TO 7,5M LENGTH 200 340 209 355 292 496
4 CARAVANS - CAMPERS - BOAT TRAILERS FROM 7,6M LENGTH 289 491 303 515 395 672
5 MOTORCYCLES - SCOOTERS 32 54 33 56 41 70
6 Bicycles Free Free Free Free Free Free


DISCOUNTS
• 30% discount included
on round trip prices
• 10% discount for families in A3/4 & AB3/4 Cabins (Except High Season)
• 10% discount for families of 4 or more on Deck + Car (Except High Season)
• 10% discount for passengers over 60 years old
• 50% for children up 12 years old
• 20% discount for students except high season and LUX - cabins.
• Children up to 4 years old on Deck travel free.

Middle Season
Ancona - Patras:
26/6 - 30/6, 1/7, 4/7 - 8/7, 11/7 - 14/7, 18/7 - 22/7, 23/8 -31/8
Patras - Ancona:
24/7 - 31/7, 6/9 - 12/9

High Season
Ancona- PAtras:
2/7, 3/7, 9/7, 10/7, 16/7, 17/7, 23/7 - 31/7, 1/8 - 22/8
Patras - Ancona: 1/8 - 31/8, 1/9 - 5/9

* SINGLE: 50% supplement

Back to Top