|
|
|
|
Home | Itineraries | Prices | Terms and Conditions | Fleet | Port Maps | Book Online |
|
|
From Venice to Corfu - Igoumenitsa - Patras |
Timetable and Prices: Passengers | Vehicles |
|
1/1/2002 -31/12/2002 |
| DEPARTURE | ARRIVAL | ARRIVAL | ARRIVAL | ||||||||||
| VENICE |
|
IGOUMENITSA | CORFU* |
|
PATRAS | ||||||||
| F/B | DAY | TIME | DAY | TIME | DAY | TIME | DAY | TIME | |||||
| H | TUE | 19:00 | WED | 20:30 | WED | 23:00 | THU | 06:00 | |||||
| S** | WED | 19:00 | THU | 20:30 | THU | 23:00 | FRI | 06:00 | |||||
| H | SAT | 12:00 | SUN | 14:00 | SUN | 13:00 | SUN | 21:30 | |||||
| S** | SUN | 12:00 | MON | 14:00 | MON | 13:00 | MON | 21:30 | |||||
|
*
The vessel calls at the Port of Corfu from 01/04/2002 till 20/10/2002. |
|||||||||||||
| DEPARTURE | DEPARTURE | ARRIVAL | |||||||||||
| PATRAS |
|
CORFU* | IGOUMENITSA |
|
VENICE | ||||||||
| F/B | DAY | TIME | DAY | TIME | DAY | TIME | DAY | TIME | |||||
| S** | MON | 23:55 | TUE | 07:00 | TUE | 09:00 | WED | 09:00 | |||||
| H | THU | 23:55 | FRI | 07:00 | FRI | 09:00 | SAT | 09:00 | |||||
| S** | FRI | 23:55 | SAT | 07:00 | SAT | 09:00 | SUN | 09:00 | |||||
| H | SUN | 23:55 | MON | 07:00 | MON | 09:00 | TUE | 09:00 | |||||
|
*
The vessel calls at the Port of Corfu from 01/04/2002 till 20/10/2002. |
|||||||||||||