|
|
|
|
Home | Itineraries | Prices | Terms and Conditions | Fleet | Port Maps | Book Online |
|
| Click for Brindisi-Igoumenitsa-Brindisi Timetables & Prices |
| Blue Star Ferries: 2004 Brindisi-Corfu Ferry Timetable-Schedules |
| DISCOUNTS |
| 01-01-2004 to 31-12-2004 | ||||
| DEPARTURE | ARRIVAL | |||
| DAILY* | Brindisi | 10:30 | Corfu | 18:30 |
| MONDAY | Brindisi | 21:00 | Corfu (Next Day) | 05:30 |
| DAILY** | Corfu | 01:00 | Brindisi | 07:00 |
| *Except Tuesday, **Except Monday | ||||
|
During the periods 01/01/2004-31/03/04 & 01/11/2004-31/12/2004 the ship departs from the port of Corfu To Brindisi every Monday, Wednesday and Thursday at 01:00. For the same Period the ship calls at the port of Corfu from Brindisi every Tuesday at 05:30, and every Friday & Saturday at 18:30 |
||||
Price list in Euro (€) for Passengers and Vehicles From Brindisi to Corfu - Igoumenitsa or v.v. |
|||||||
|
LOW SEASON |
SHOULDER SEASON |
HIGH SEASON |
|||||
| Cat. | Category of Cabins | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip |
| A2/AA2 | 2Bed outside cabin+WC+Shower | 98 | 188 | 108 | 208 | 135 | 260 |
| AB2 | 2Bed inside cabin+WC+Shower | 85 | 164 | 89 | 172 | 108 | 207 |
| A3 | 3Bed outside cabin+WC+Shower | 75 | 144 | 87 | 168 | 101 | 194 |
| AB3 | 3Bed intside cabin+WC+Shower | 67 | 128 | 80 | 154 | 93 | 178 |
| AA4 | 4Bed outside cabin+WC+Shower | 75 | 144 | 87 | 168 | 101 | 194 |
| AB4 | 4Bed inside cabin+WC+Shower | 67 | 128 | 80 | 154 | 93 | 178 |
| D | Deck | 31 | 60 | 40 | 76 | 55 | 106 |
|
VEHICLES |
|||||||
| 1 | Vehicles - up to 6 m long & up to 2 m high | 30 | 58 | 35 | 68 | 56 | 108 |
| 2 | Vehicles - up to 6 m long & over to 2 m high | 57 | 110 | 72 | 138 | 94 | 180 |
| 3 | Vehicles from 6.01 m to 8 m long | 73 | 140 | 82 | 158 | 116 | 224 |
| 4 | Vehicles over 8 m long | 106 | 204 | 120 | 230 | 158 | 304 |
| 5 | Trailers-Caravans up to 2,5 m long & 2m high | 22 | 42 | 25 | 48 | 40 | 77 |
| 6 | Trailer-Caravan from 2,51m - 6m long & 2m high | 30 | 58 | 35 | 68 | 56 | 108 |
| 7 | Trailers-Caravans up to 6m long & over 2m high | 57 | 110 | 72 | 138 | 94 | 180 |
| 8 | Trailer-Caravans from 6.01m to 8m long | 73 | 140 | 82 | 158 | 116 | 224 |
| 9 | Trailer-Caravans over 8m long | 106 | 204 | 120 | 230 | 158 | 304 |
| 10 | Motorcycles - Scooters | Free | Free | Free | Free | 21 | 40 |
| 11 | Bicycles | Free | Free | Free | Free | Free | Free |
| FAMILY SPECIALS: Brindisi - Igoumenitsa - Brindisi | |||||||
| A3 | 2 Adult+ up to 2 children, All in one Ticket | 204 | 396 | 240 | 468 | 276 | 540 |
| AA4 | 2 Adult+ up to 2 children, All in one Ticket | 204 | 396 | 240 | 468 | 276 | 540 |
| AB3 | 2 Adult+ up to 2 children, All in one Ticket | 180 | 348 | 216 | 420 | 252 | 492 |
| AB4 | 2 Adult+ up to 2 children, All in one Ticket | 180 | 348 | 216 | 420 | 252 | 492 |
| A3 | Up to 4 Adults All in one Ticket | 240 | 468 | 288 | 552 | 324 | 636 |
| AA4 | Up to 4 Adults All in one Ticket | 240 | 468 | 288 | 552 | 324 | 636 |
| AB3 | Up to 4 Adults All in one Ticket | 216 | 420 | 264 | 504 | 300 | 576 |
| AB4 | Up to 4 Adults All in one Ticket | 216 | 420 | 264 | 504 | 300 | 576 |
| SUPER ECONOMY: Brindisi - Igoumenitsa - Brindisi | |||||||
| SE | Up to 5 persons in Deck + Car | 124 | 238 | 154 | 296 | 222 | 426 |
|
Family Specials and Super Economy are not valid
during following periods: |
|||||||
|
LOW SEASON: All year except middle season & high season |
|||||||
|
SHOULDER SEASON 2004 |
|||||||
|
HIGH SEASON |
|||||||