| International Itineraries: Routes and Timetables |
Ancona-Patra, Patra-Ancona | Trieste-Patra, Patra Trieste
|
Departures from 01/04 - 22/10/2004 |
Departures from 02/04 - 24/10/2004 |
|||||||||
| PATRA | CORFU | IG/TSA | TRIESTE | F/B | TRIESTE | IG/TSA | CORFU | PATRA | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F/B | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | ||||||
| V | MON 23:59 | TUE 09:30 | TUE 08:00 | WED 09:00 | O | MON 19:00 | TUE 19:00 | TUE 22:00 | WED 06:00 | |
| O | WED 23:59 | THU 06:00 | THU 09:00 |
FRI 07:00 |
S | TUE 19:00 | WED 19:00 | WED 22:00 | THU 06:00 | |
| S | THU 23:59 | FRI 06:00 | FRI 09:00 | SAT 07:00 | V | WED 19:00 | THU 20:30 | THU 22:30 | FRI 06:00 | |
| V | FRI 23:00 | SAT 06:00 | SAT 08:00 | SUN 07:30 | O | FRI 13:00 | SAT 12:30 | SAT 14:15 | SAT 20:30 | |
| O | SAT 23:59 | SUN 06:00 | SUN 09:00 | MON 07:00 | S | SAT 13:00 | SUN 12:30 | SUN 14:15 | SUN 20:30 | |
| S | SUN 23:59 | MON 06:00 | MON 09:00 | TUE 07:00 | V | SUN 12:00 | MON 14:00 | MON 12:30 | MON 21:00 | |
|
V: F/B EL. VENIZELOS, O: F/B LEFKA ORI, S: F/B
SOPHOCLES V From 2/4/2004 up to 5/5/2004 the itineraries of F/B EL. VENIZELOS will be carried out by F/B KRITI Departures and Arrivals are carried on local time |
||||||||||
|
Departures from 23/10/04 - 10/01/05 |
Departures from 25/10/04 - 08/01/2005 |
|||||||||
| PATRA | CORFU | IG/TSA | TRIESTE | F/B | TRIESTE | IG/TSA | CORFU | PATRA | ||
| F/B | DEPARTURE | ARRIVAL | DEPARTURE | ARRIVAL | ||||||
| * | MON 23:00 | TUE 06:00 | TUE 09:00 | WED 07:00 | * | MON 19:00 | TUE 20:00 | TUE 22:00 | WED 06:00 | |
| * | WED 23:00 | THU 09:00 |
FRI 07:00 |
* | TUE 14:00 | THU 14:00 | THU 20:00 | |||
| * | THU 23:00 | FRI 09:00 | SAT 07:00 | * | FRI 13:00 | SAT 14:00 | SAT 20:00 | |||
| * | SAT 23:00 | SUN 09:00 | MON 07:00 | * | SAT 14:00 | SUN 14:00 | SUN 20:00 | |||
|
* F/B LEFKA ORI, F/B
SOPHOCLES V, F/B KRITI Departures and Arrivals are carried on local time |
||||||||||